| Description | RE CNG | RE Diesel | RE Petrol | RE LPG |
|---|---|---|---|---|
| Engine displacement | 236.2 cc | 470.5 cc | 236.2 cc | 236.2 cc |
| Maximum net power | 6.90 kW @ 4750 rpm | 6.24 kW @ 3000 rpm | 7.6 kW @ 4500 rpm | 7.42 kW @ 5000 rpm |
| Maximum net torque | 16.18 Nm @ 3000 rpm | 24 Nm @ 1800 rpm | 19.2 Nm @ 3250 rpm | 17.65 Nm @ 3500 rpm |
| Gradeability | 18% (10.2) max. | 18% (10.2) max. | 20% (11.3) max. | 20% (11.3) max. |
| Description | RE CNG | RE Diesel | RE Petrol | RE LPG |
|---|---|---|---|---|
| Clutch | Wet, Multiplate | Dry, Singleplate | Wet, Multiplate | Wet, Multiplate |
| Brake - RH foot operated | Hydraulic- Drum | Hydraulic- Drum | Hydraulic- Drum | Hydraulic- Drum |
| Description | RE CNG | RE Diesel | RE Petrol | RE LPG |
|---|---|---|---|---|
| Seating capacity | 4 persons (with Driver) | 4 persons (with Driver) | 4 persons (with Driver) | 4 persons (with Driver) |
| Battery rating, Ah | 12 V, 32 Ah | 12 V, 32 Ah | 12 V, 32 Ah | 12 V, 32 Ah |
| CNG/Diesel/Petrol/LPG Tank Capacity | 4 kg (29/30 L cylinder) at 0 | 8 L | 8 L | 20.6 L |
| Description | RE CNG | RE Diesel | RE Petrol | RE LPG |
|---|---|---|---|---|
| Wheel base | 2000 mm | 2000 mm | 2000 mm | 2000 mm |
| Overall width | 1300 mm | 1300 mm | 1300 mm | 1300 mm |
| Overall length | 2635 mm | 2635 mm | 2635 mm | 2635 mm |
| Overall height | 1700 mm | 1700 mm | 1700 mm | 1700 mm |
| Min. Ground clearance | 170 mm | 170 mm | 170 mm | 170 mm |
| Maximum GVW (kg) | 708 | 702 | 672 | 687 |
| Kerb weight | 398 | 392 | 362 | 377 |
If it comes to buying an Tricycle that provides you the best return on investment and highest profitability, the Bajaj Compact RE is indeed the best choice in the market right now. It is affordable, and is popular throughout the country for a range of good things that I can definitely agree to as a owner myself. Be it high fuel-efficiency or be it great performance and seamless handling, It is truly worth buying for any auto rickshaw business operator.
Best mileage and I am very happy to purchase this car
Great handling and pricing by the business. Best pricing and value for money
Having multiple options as to what engine and fuel type for this machine is the first mind blowing part. Then this machine works super fine and the quality unmatched I will continue to buy more AIG Innovation machines all correct. This product is everywhere and sells for higher in my country good that I found this site. I have not repaired anything but had oil changes and a head light damaged by accident but I am going fine 5 month now no complain
Bought this to start my small business and I must say I am grateful for the pricing and also the quality that comes with it. I have broken even on what I invested and now financing some more. Super!
TVS King Kargo because of good deal by the dealer. Using for 1 year now and the auto is giving me good business. like high mileage, big pay load and power and pickup in city traffic I'm getting good mileage. Also can carry very heavy stuff very good quality product