Specifications
| Product Glance | |
| Version | S19 Pro+ Hyd. |
| Model No. | j0-10 |
| Crypto Algorithm | SHA256 |
| Hashrate, TH/s | 198 ±3% |
| Power on wall @35°C, Watt(1-1) | 5445 ±5% |
| Power efficiency on wall @35°C, J/TH(1-1) | 27.5 ±5% |
| Detailed Characteristics | |
| Power Supply | |
| Power supply AC Input voltage, Volt(2-1) | 342~418 |
| Power supply AC Input Frequency Range, Hz | 47~63 |
| Power supply AC Input current, Amp(2-2) | 30 |
| Hardware Configuration | |
| Networking connection mode | RJ45 Ethernet 10/100M |
| Miner Size (Length*Width*Height, w/o package),mm | 410*196*209 |
| Miner Size (Length*Width*Height, with package),mm | 570*316*430 |
| Net weight, kg | 15.20 |
| Gross weight, kg | 17.50 |
| Environment Requirements | |
| Operation temperature,°C(2-3) | 0~40 |
| Inlet water temperature,°C | 20-40 |
| Water flow L/min | 8±10% |
| Water pressure bar | ≤3.5 |
| Storage temperature, °C | -20~70 |
| Operation humidity(non-condensing) , RH | 10~90% |
NOTES
1.Payment for Antminer would be accepted via cryptocurrency. (Bitcoin/Ethereum)
Other forms of payment are available. Contact customer support.
2. Inlet water temperature
3. Caution: Wrong input voltage may probably cause miner damaged
4.Three-phaseAC input wires, 10A per wire
5.Operation altitude is recommended below 2000m
Runs perfectly. Very easy to set up. Thanks for the fast delivery
This should be labeled mining for dummies for it's ease of use. By far the best machine on the market. My company just bought 400 pcs And upped our output by 40%.